Mortise Locksets
Mortise Locksets
Mortise Locksets
Dimensional Drawing of the Lock
Red/White indicator with coin turn
Dimensional Drawing of the Strikes
Red/White indicator with coin turn
Dimensional Drawing of the Lock
For locks with deadbolt functions
ASA strike, curved lip for use with deadbolt functions
Dimensional Drawing of the Strikes
For locks without deadbolt functions
ASA strike, curved lip for use without deadbolt functions
How to order
Brand Identity | Model No: | Function | On Rose /Esc | Cylinder | Commercial Levers | Design Levers | Options | Finish |
TA | 10 – Mortise Locks | 01 – Passage | R – On Rose | W | LD01 | L101 | -(None) | 630 |
04 – Office | E – Escutcheon Plate | M | LD02 | L102 | AM – Antimicrobial | 605 | ||
05 – Classroom | DB – Only for Deadbolt Lock | L | LD11 | L113 | LL – Lean Lined | 606 | ||
07 – Storeroom | IC | LD12 | 116 | ELRX – Fail Safe Request to Exit | 625 | |||
13 -Corridor | LD13 | 119 | EURX -Fail Secure Request to Exit | 612 | ||||
17 – DB Cylinder x Turn | LD14 | 126 | EL – Fail Safe | 613 | ||||
18 – DB Cylinder x Blan | LD15 | 136 | EU – Fail Secure | |||||
20 – Entry | LD16 | 167 | ||||||
21 – Dormitory | LD17 | 204 | ||||||
22 – Privacy | LD18 | 208 | ||||||
22-IND – Privacy with Indicator | BK-Ball Knob | 420 | ||||||
29 – Classroom DB | 421 | |||||||
422 | ||||||||
423 |
Ex: TA1001.R.W.LD01.630
CYLINDER
W – Without cylinder
M – Mortise cylinder
L – Less IC Core
lC – With SFIC